Gedal Notes

    Dividends

    • D.19 (CTAS)

      D.19 (CTAS)

    • D.18 | Intuit Inc. (INTU): Dividend Dynamics in a Fin‑Tech Powerhouse

      D.18 | Intuit Inc. (INTU): Dividend Dynamics in a Fin‑Tech Powerhouse

    • DP.17 | Dividend Portfolio Update #17

      DP.17 | Dividend Portfolio Update #17

    • DP.16 | Dividend Portfolio Update #16

      DP.16 | Dividend Portfolio Update #16

    • D.16 | AWR

      D.16 | AWR

    • DP.15 | Dividend Portfolio Update #15

      DP.15 | Dividend Portfolio Update #15

    • DP.14 | Dividend Portfolio Update #14

      DP.14 | Dividend Portfolio Update #14

    • DP.13 | Dividend Portfolio Update #13

      DP.13 | Dividend Portfolio Update #13

    • D.13 ADP

      D.13 ADP

    • DP.12 | Dividend Portfolio Update #12

      DP.12 | Dividend Portfolio Update #12

    Next Page→

    Blog at WordPress.com.